Wanzshot
← Courses
Innerkip Highlands Golf Club
Innerkip, ON
Par 72
18 holes
Slope 130
Rating 70.2
About
18-hole public championship course in Innerkip, ON (just north of Woodstock). Originally built in 1980 as 9 holes, expanded to 18 in 1993 under the McLean-Peister group. Known for its tree-lined fairways, sod-walled bunkers, and two signature holes: the par-4 island green 5th and the short par-4 13th with a man-made pond and waterfall.
Tees
Tee Yards Rating Slope
Blue 6432 None None
Orange 6140 None None
White 5839 None None
Yellow 5218 None None
Red 4834 None None
Scorecard
Hole Par HCP Blue Orange White Yellow Red
1 4 7 403 397 339 336 304 View
2 3 17 146 142 135 131 126 View
3 4 11 400 385 367 238 280 View
4 5 13 458 454 432 429 396 View
5 4 1 350 308 305 252 247 View
6 3 15 179 140 137 134 118 View
7 4 3 379 352 347 260 254 View
8 4 9 376 373 335 331 246 View
9 5 5 510 505 486 393 389 View
Out 36 3201 3056 2883 2504 2360
10 5 12 507 503 477 473 386 View
11 4 8 358 353 337 334 259 View
12 3 18 186 164 161 139 135 View
13 4 10 335 325 312 300 263 View
14 4 4 395 372 368 294 289 View
15 5 14 506 479 437 404 394 View
16 4 2 398 375 371 310 307 View
17 3 16 183 155 151 123 120 View
18 4 6 363 358 342 337 321 View
In 36 3231 3084 2956 2714 2474
Total 72 6432 6140 5839 5218 4834
Play This Course →